Most Recent Bel Air Homes For Sale
| View All Bel Air Homes For Sale | ||
|
429 Rose Way, Bel Air, MD 21014 | $227,500 2 beds 2.5 baths |
|
1826 Wye Mills Ln, Bel Air, MD 21015 | $244,900 3 beds 2.5 baths |
|
1310 Scottsdale Dr #240, Bel Air, MD 21015 | $189,900 2 beds 2 baths |
Real Estate Resources |
Bel Air Apartments
There are 572 apartments found in and near the Bel Air area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings