Most Recent Bel Air Homes For Sale
| View All Bel Air Homes For Sale | ||
|
902 Creek Park Rd, Bel Air, MD 21014 | $335,000 4 beds, 4 baths |
|
1305 Sheridan Pl #70, Bel Air, MD 21015 | $136,000 2 beds, 1 bath |
|
1424 Redfield Rd, Bel Air, MD 21015 | $299,000 3 beds, 4 baths |
Real Estate Resources |
Bel Air Apartments
There are 267 apartments found in and near the Bel Air area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings